| Administration | $35.00 |
| Line Connection | $45.00 |
| Premise Visit | $35.00 |
| Premise Work | $25.00 |
Monthly Basic Charges |
|
| Private touch tone line | $52.89 |
| Bell Relay Service | $0.13 |
| 911 | $0.24 |
Monthly Optional Charges |
|
| Non Published Number | $4.45 |
| Voice Mail | $10.00 |
| Teen Service (Indent a call) | $7.00 |
| Off Premise Extensions (1st ¼ mile) | $2.30 |
| Additional mileage per ¼ | $0..80 |
| Extra Directory Listings | $1.85 |
| Consecutive ringing | $2.40 |
Custom Calling Features |
|
| Call Forwarding | $4.95 |
| Call Waiting | $5.55 |
| 3-Way Calling | $5.55 |
| Speed Dialing (8 numbers) | $5.25 |
| Speed Dialing (30numbers) | $7.25 |
| 2 CCF features | $8.00 |
| 3 CCF features | $11.00 |
Call Management Features |
|
| Call Display | $7.00 |
| Call Screen | $7.00 |
| Busy call return | $7.00 |
| Last Call Return | $7.00 |
| 2 CMS features | $10.50 |
| 3 CMS features | $13.00 |