SERVICE CHARGES - RESIDENTIAL
| Administration | $30.00 |
| Line Connection | $30.00 |
| Premise Visit | $25.00 |
| Premise Work | $15.00 |
| Seasonal Package (Nov-May) |
$60.00 |
Monthly Basic Charges |
|
| Private touch tone line | $25.92 |
| Bell Relay Service | $0.13 |
| 911 | $0.24 |
Monthly Optional Charges |
|
| Non Published Number | $4.45 |
| Voice Mail | $7.00 |
| Teen Service (Indent a call) | $3.95 |
| Off Premise Extensions (1st ¼ mile) | $2.30 |
| Additional mileage per ¼ | $0..80 |
| Extra Directory Listings | $1.85 |
| Consecutive ringing | $2.40 |
Custom Calling Features |
|
| Call Forwarding | $3.40 |
| Call Waiting | $4.00 |
| 3-Way Calling | $4.00 |
| Speed Dialing (8 numbers) | $3.65 |
| Speed Dialing (30numbers) | $5.70 |
| 2 CCF features | $5.50 |
| 3 CCF features | $7.50 |
Call Management Features |
|
| Call Display | $4.75 |
| Call Screen | $4.75 |
| Busy call return | $4.75 |
| Last Call Return | $4.75 |
| 2 CMS features | $7.00 |
| 3 CMS features | $8.75 |