NFTC
North Frontenac Telephone Company
1019 Windwood Drive
Sharbot Lake, Ontario, Canada
Phone: 613.279.2193
Toll Free: 1.888.638.3575
nftc@frontenac.net
Residential
Monthly Basic Charges | $28.91 |
Bell Relay Service | $0.13 |
911 | $0.24 |
Administration | $30.00 |
Line Connection | $30.00 |
Premise Visit | $25.00 |
Premise Work | $15.00 |
Seasonal Package (Nov-May) |
$60.00 |
Monthly Optional Charges |
|
Non Published Number | $4.45 |
Voice Mail | $7.00 |
Teen Service (Indent a call) | $3.95 |
Off Premise Extensions (1st 1/4 mile) | $2.30 |
Additional mileage per ¼ | $0..80 |
Extra Directory Listings | $1.85 |
Consecutive ringing | $2.40 |
Custom Calling Features |
|
Call Forwarding | $3.40 |
Call Waiting | $4.00 |
3-Way Calling | $4.00 |
Speed Dialing (8 numbers) | $3.65 |
Speed Dialing (30numbers) | $5.70 |
2 CCF features | $5.50 |
3 CCF features | $7.50 |
Call Management Features |
|
Call Display | $4.75 |
Call Screen | $4.75 |
Busy call return | $4.75 |
Last Call Return | $4.75 |
2 CMS features | $7.00 |
3 CMS features | $8.75 |
Monthly Basic Charges | $53.89 |
Bell Relay Service | $0.13 |
911 | $0.24 |
Administration | $35.00 |
Line Connection | $45.00 |
Premise Visit | $35.00 |
Premise Work | $25.00 |
Monthly Optional Charges |
|
Non Published Number | $4.45 |
Voice Mail | $10.00 |
Teen Service (Indent a call) | $7.00 |
Off Premise Extensions (1st 1/4 mile) | $2.30 |
Additional mileage per ¼ | $0..80 |
Extra Directory Listings | $1.85 |
Consecutive ringing | $2.40 |
Custom Calling Features |
|
Call Forwarding | $4.95 |
Call Waiting | $5.55 |
3-Way Calling | $5.55 |
Speed Dialing (8 numbers) | $5.25 |
Speed Dialing (30numbers) | $7.25 |
2 CCF features | $8.00 |
3 CCF features | $11.00 |
Call Management Features |
|
Call Display | $7.00 |
Call Screen | $7.00 |
Busy call return | $7.00 |
Last Call Return | $7.00 |
2 CMS features | $10.50 |
3 CMS features | $13.00 |